<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piper Properties &#187; your</title>
	<atom:link href="http://piperproperties.net/tag/your/feed" rel="self" type="application/rss+xml" />
	<link>http://piperproperties.net</link>
	<description>Your Online Property and Real Estate Guide</description>
	<lastBuildDate>Wed, 21 Dec 2011 08:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buying Your Home HUD Booklet Standard</title>
		<link>http://piperproperties.net/home-buying/buying-your-home-hud-booklet-standard</link>
		<comments>http://piperproperties.net/home-buying/buying-your-home-hud-booklet-standard#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:06:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Asin]]></category>
		<category><![CDATA[booklet]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hud]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://piperproperties.net/?p=306</guid>
		<description><![CDATA[Item Number 8440BFN (8440N) NEW PRODUCT DUE TO NEW REGULATIONS The final version of the HUD booklet has been released by the Department of Housing and Urban Development (HUD). Update January 5th, 2010]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41Ylif4gyZL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Item Number 8440BFN (8440N) NEW PRODUCT DUE TO NEW REGULATIONS The final version of the HUD booklet has been released by the Department of Housing and Urban Development (HUD). Update January 5th, 2010 The Shopping for your Home Loan  HUDs Settlement Cost Booklet, formerly known as the &quot;Buying Your Home&quot; HUD booklet covers topics such as shopping for a home and a loan, the Good Faith Estimate (GFE), the HUD-1 and other consumer information Quantity discounts built into pricing. Call office for large quantity orders Pricing is for 100 HUD Booklets - Shipping is Free&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://piperproperties.net/home-buying/buying-your-home-hud-booklet-standard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The quick calculus of sound mortgage lending; Calculating the net tangible benefit of every loan for every one of your borrowers is the smart way forward &#8230; An article from: Mortgage Banking</title>
		<link>http://piperproperties.net/mortgage-borrowers/the-quick-calculus-of-sound-mortgage-lending-calculating-the-net-tangible-benefit-of-every-loan-for-every-one-of-your-borrowers-is-the-smart-way-forward-an-article-from-mortgage-banking</link>
		<comments>http://piperproperties.net/mortgage-borrowers/the-quick-calculus-of-sound-mortgage-lending-calculating-the-net-tangible-benefit-of-every-loan-for-every-one-of-your-borrowers-is-the-smart-way-forward-an-article-from-mortgage-banking#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:16:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mortgage Borrowers]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Asin]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[calculating]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[every]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Banking]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[tangible]]></category>
		<category><![CDATA[Tangible Benefit]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://piperproperties.net/?p=472</guid>
		<description><![CDATA[This digital document is an article from Mortgage Banking, published by Mortgage Bankers Association of America on September 1, 2008. The length of the article is 2505 words. The page length shown abo]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This digital document is an article from Mortgage Banking, published by Mortgage Bankers Association of America on September 1, 2008. The length of the article is 2505 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view it with any web browser.Citation DetailsTitle: The quick calculus of sound mortgage lending; Calculating the net tangible benefit of every loan for every one of your borrowers is the smart way forward for the origination business.(Origination Strategies)Author: Dale VermillionPublication: Mortgage Banking (Magazine/Journal)Date: September 1, 2008Publisher: Mortgage Bankers Association of AmericaVolume: 68  Issue: 12  Page: 82(4)Distributed by Gale, a part of Cengage Learning&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://piperproperties.net/mortgage-borrowers/the-quick-calculus-of-sound-mortgage-lending-calculating-the-net-tangible-benefit-of-every-loan-for-every-one-of-your-borrowers-is-the-smart-way-forward-an-article-from-mortgage-banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage frustration: some tips to reduce the odds of your borrowers losing it, because your back office is in disarray. (Cover Story): An article from: Mortgage Banking</title>
		<link>http://piperproperties.net/mortgage-borrowers/mortgage-frustration-some-tips-to-reduce-the-odds-of-your-borrowers-losing-it-because-your-back-office-is-in-disarray-cover-story-an-article-from-mortgage-banking</link>
		<comments>http://piperproperties.net/mortgage-borrowers/mortgage-frustration-some-tips-to-reduce-the-odds-of-your-borrowers-losing-it-because-your-back-office-is-in-disarray-cover-story-an-article-from-mortgage-banking#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:14:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mortgage Borrowers]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Asin]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[because]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[disarray.]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Banking]]></category>
		<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://piperproperties.net/?p=484</guid>
		<description><![CDATA[This digital document is an article from Mortgage Banking, published by Mortgage Bankers Association of America on September 1, 1990. The length of the article is 2856 words. The page length shown abo]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This digital document is an article from Mortgage Banking, published by Mortgage Bankers Association of America on September 1, 1990. The length of the article is 2856 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.Citation DetailsTitle: Mortgage frustration: some tips to reduce the odds of your borrowers &quot;losing it,&quot; because your back office is in disarray. (Cover Story)Author: Robert C. DeLeeuwPublication: Mortgage Banking (Magazine/Journal)Date: September 1, 1990Publisher: Mortgage Bankers Association of AmericaVolume: v50  Issue: n12  Page: p43(5)Article Type: Cover StoryDistributed by Thomson Gale&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://piperproperties.net/mortgage-borrowers/mortgage-frustration-some-tips-to-reduce-the-odds-of-your-borrowers-losing-it-because-your-back-office-is-in-disarray-cover-story-an-article-from-mortgage-banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Your Home &#8211; HUD Booklet</title>
		<link>http://piperproperties.net/home-buying/buying-your-home-hud-booklet</link>
		<comments>http://piperproperties.net/home-buying/buying-your-home-hud-booklet#comments</comments>
		<pubDate>Sun, 13 Jun 2010 02:47:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[booklet]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://piperproperties.net/?p=304</guid>
		<description><![CDATA[The Buying Your Home HUD booklet educates borrowers about settlement costs and guides readers through the steps of buying a home. The southwestern style is one of five designs available to attractivel]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41FHaunlPnL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Buying Your Home HUD booklet educates borrowers about settlement costs and guides readers through the steps of buying a home. The southwestern style is one of five designs available to attractively represent your company image while meeting regulatory guidelines Content: The booklet is 24 pages, and covers such topics as buying and financing a home, settlement costs and consumer information on home purchasing. Size: 3 7/8 x 8 1/2 Company imprint is available Pricing is for 100 booklets&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://piperproperties.net/home-buying/buying-your-home-hud-booklet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Educated Borrower: Your Mortgage Bible</title>
		<link>http://piperproperties.net/mortgage-borrowers/the-educated-borrower-your-mortgage-bible</link>
		<comments>http://piperproperties.net/mortgage-borrowers/the-educated-borrower-your-mortgage-bible#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:29:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mortgage Borrowers]]></category>
		<category><![CDATA[Asin]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[educated]]></category>
		<category><![CDATA[Educated Borrower]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://piperproperties.net/?p=476</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41ZbMineZTL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://piperproperties.net/mortgage-borrowers/the-educated-borrower-your-mortgage-bible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nolo&#8217;s Essential Guide to Buying Your First Home</title>
		<link>http://piperproperties.net/home-buying/nolos-essential-guide-to-buying-your-first-home</link>
		<comments>http://piperproperties.net/home-buying/nolos-essential-guide-to-buying-your-first-home#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:43:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[essential]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[nolos]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://piperproperties.net/?p=286</guid>
		<description><![CDATA[Get the right house at the right price with insider tips and advice from the  experts!Say goodbye to landlords and laundromats with Nolo\'s  Essential Guide to Buying Your First Home. This timely titl]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51XaINs4CUL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Get the right house at the right price with insider tips and advice from the  experts!Say goodbye to landlords and laundromats with Nolo's  Essential Guide to Buying Your First Home. This timely title will help you  find the right place to live and invest in -- and even have fun doing  it.Filled with interesting facts, real-life stories and common pitfalls  to avoid, this book provides everything you need to select the right house, the  right mortgage, the right agent, the right inspections -- and much more. Get the  inside scoop on: deciding between a house, condo, co-op or townhouse  exploring your local market for the best value  qualifying for and lining up financing  getting the right inspections and insurance  negotiating with sellers or new home builders  successfully closing the deal Read through the real-world  experiences of over 20 first-time homebuyers, as well as valuable insights from  a team of 13 real estate professionals, including: brokers attorneys who specialize in real estate a home inspector a neighborhood researcher a mortgage specialista  nd more!&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://piperproperties.net/home-buying/nolos-essential-guide-to-buying-your-first-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking All the Rules: How to Rent Your Vacation Home Plus Free Welcome Book</title>
		<link>http://piperproperties.net/home-buying/breaking-all-the-rules-how-to-rent-your-vacation-home-plus-free-welcome-book</link>
		<comments>http://piperproperties.net/home-buying/breaking-all-the-rules-how-to-rent-your-vacation-home-plus-free-welcome-book#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:50:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[Breaking All The Rules]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[Rent Free]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[Vacation Home]]></category>
		<category><![CDATA[welcome]]></category>
		<category><![CDATA[Welcome Book]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://piperproperties.net/?p=298</guid>
		<description><![CDATA[Buy Today and get your Free \'Welcome Book\' An Organized- Instructional Booklet which Contains Vital Information - Custom designed for your rental property.  Send an email to(info@howtorentvacationho]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51yFZa6qp8L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Buy Today and get your Free 'Welcome Book' An Organized- Instructional Booklet which Contains Vital Information - Custom designed for your rental property.  Send an email to(info@howtorentvacationhomes.com) with your Amazon order number to receive your free Welcome Book. 'BREAKING ALL THE RULES: HOW TO RENT YOUR VACATION HOME' has Everything You Need To Know for Preparing, Managing, Pricing, Tracking and Organizing Your Rentals, Advertising, Handling Inquiries, Screening Potential Renters, and Maintaining your Vacation Rental Property. -Turn Your Vacation Home into a Valuable Asset -Create Most Desirable Vacation Rental in your Area -Get Higher Rental Income -Less Vacancies -Qualified Tenants -Guaranteed to learn how to make the most of your vacation rental. -All rental questions answered by Marie at info@howtorentvacationhomes.com For More Information visit  http://www.howtorentvacationhomes.com&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://piperproperties.net/home-buying/breaking-all-the-rules-how-to-rent-your-vacation-home-plus-free-welcome-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Sell Your Home In Any Market</title>
		<link>http://piperproperties.net/home-selling/how-to-sell-your-home-in-any-market</link>
		<comments>http://piperproperties.net/home-selling/how-to-sell-your-home-in-any-market#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:19:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://piperproperties.net/?p=390</guid>
		<description><![CDATA[Sell your home no matter what the market is like! If you are like most people, your home is the biggest financial asset you have. When it\'s time for you to sell it, though - especially in a slow mark]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51TguJGxjIL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Sell your home no matter what the market is like! If you are like most people, your home is the biggest financial asset you have. When it's time for you to sell it, though - especially in a slow market - you need to be careful to avoid the six biggest mistakes that people make when putting their homes on the market. Otherwise, you might not be able to find a buyer. Loren Keim, a top real estate professional with over twenty years of experience, explains these six mistakes and challenges in detail and teaches you how to avoid making them. These six key things to overcome when you sell your home are: Poor Staging - Do you know what potential buyers really think about your home? Incorrect Pricing - Are you overpriced compared to other houses for sale in your area? Improper Marketing - Are you doing enough to find potential buyers? Location-Challenged Properties - Do you own a home near an airport, train tracks, or on a busy street? Functional Obsolesence - Do you know how to fix the problems in your house that are keeping buyers away? No One Is Buying in Your Area - Is your home going to be the one in your area that buyers will fall in love with and have to buy? With helpful tips and websites listed throughout the text, this easy-to-read book will help you accomplish the seemingly overwhelming task of selling your home and getting top dollar.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://piperproperties.net/home-selling/how-to-sell-your-home-in-any-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Negotiate When Selling Your Home</title>
		<link>http://piperproperties.net/home-selling/how-to-negotiate-when-selling-your-home</link>
		<comments>http://piperproperties.net/home-selling/how-to-negotiate-when-selling-your-home#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:55:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[when]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://piperproperties.net/?p=374</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/61xGBKHq%2BtL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://piperproperties.net/home-selling/how-to-negotiate-when-selling-your-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>301 Simple Things You Can Do to Sell Your Home Now and For More Money Than You Thought: How to Inexpensively Reorganize, Stage, and Prepare Your Home for Sale</title>
		<link>http://piperproperties.net/home-selling/301-simple-things-you-can-do-to-sell-your-home-now-and-for-more-money-than-you-thought-how-to-inexpensively-reorganize-stage-and-prepare-your-home-for-sale-2</link>
		<comments>http://piperproperties.net/home-selling/301-simple-things-you-can-do-to-sell-your-home-now-and-for-more-money-than-you-thought-how-to-inexpensively-reorganize-stage-and-prepare-your-home-for-sale-2#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:29:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[inexpensively]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[reorganize]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[thought]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://piperproperties.net/?p=384</guid>
		<description><![CDATA[Numerous studies show that a house that is well polished on the surface and staged properly will appeal to more buyers, sell faster, and most importantly, sell for more money. You may not be able to i]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51hTtsd3KPL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Numerous studies show that a house that is well polished on the surface and staged properly will appeal to more buyers, sell faster, and most importantly, sell for more money. You may not be able to improve the market value of your house, but you can improve its marketability. Remember: first impressions count the most. Home Staging is the art of decorating a home to sell fast and for the highest amount. Home stage experts and consultants get thousands of dollars to do what you can easily do inexpensively, with little or no money. Keep in mind this important fact: the way you live in your home and the way you market it for sale are two very different things. In this groundbreaking new book you will learn how small color changes will increase your home's value, minor repairs and de-cluttering tricks, how to rearrange your furniture and art work, decorating tips and ideas, how to look at your house from the buyer's viewpoint, how to add minor accessories, which items stay and what must go, which minor changes will bring you the greatest return, how to bring out a home's best features, table settings, candles, what photos must go and which ones stay, how to minimize problem areas, how to position your house for the marketplace, what music to play, what scents to spray, how to use design psychology techniques, lighting techniques, landscaping secrets, what to do with garages, basements and attics, what color you should never use, how to ensure a positive traffic flow through rooms, how to use mirrors and natural light, and much more. This brand new exhaustively researched book is the ultimate resource for novices and pros alike; it will guide you through every step of the process with hundreds of innovative ideas that you can put to use right away. This book gives you the proven strategies and innovative ideas used by the experts everyday that you can easily do your self. The book also includes a full-color insert packed with photos of before and after shots!&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://piperproperties.net/home-selling/301-simple-things-you-can-do-to-sell-your-home-now-and-for-more-money-than-you-thought-how-to-inexpensively-reorganize-stage-and-prepare-your-home-for-sale-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: piperproperties.net @ 2012-02-05 08:47:42 -->
