<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piper Properties &#187; Asin</title>
	<atom:link href="http://piperproperties.net/tag/asin/feed" rel="self" type="application/rss+xml" />
	<link>http://piperproperties.net</link>
	<description>Your Online Property and Real Estate Guide</description>
	<lastBuildDate>Mon, 30 Apr 2012 09:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eva-dry EDV-E-500 Renewable Wireless Mini Dehumidifer</title>
		<link>http://piperproperties.net/home-buying/eva-dry-edv-e-500-renewable-wireless-mini-dehumidifer</link>
		<comments>http://piperproperties.net/home-buying/eva-dry-edv-e-500-renewable-wireless-mini-dehumidifer#comments</comments>
		<pubDate>Fri, 25 Jun 2010 10:44:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Asin]]></category>
		<category><![CDATA[dehumidifer]]></category>
		<category><![CDATA[edve500]]></category>
		<category><![CDATA[Eva]]></category>
		<category><![CDATA[evadry]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://piperproperties.net/?p=310</guid>
		<description><![CDATA[This high capacity renewable dehumidifier has been designed to adsorb moisture from small, enclosed areas.  It will help protect clothes and valuables from the damaging effects of mold/mildew and mois]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41TxUuvsQVL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This high capacity renewable dehumidifier has been designed to adsorb moisture from small, enclosed areas.  It will help protect clothes and valuables from the damaging effects of mold/mildew and moisture rot. It is 100% renewable and needs no power to operate. Just hang the Eva-dry unit in a closet, or you can place it in other small, enclosed spaces, and it will start to adsorb moisture. There are no batteries required or cords to plug in, the unit works without power. There is an indicator window with special &quot;moisture meter crystals&quot; that change from blue (when dry) to pink (when wet) to indicate when the unit needs to be &quot;renewed&quot;. The unit will adsorb approximately 8-10 ounces of moisture (depending on humidity levels this should take between 6 - 8 weeks). Once the moisture has been adsorbed it cannot leak or spill. This unit uses a specialized, engineered, crystallized silica gel that is odorless, non-toxic and completely safe.  When the indicator crystals turn pink it is time to &quot;re-new&quot; the unit. Simply remove the unit from where it is adsorbing moisture and plug it into a power outlet or power strip in a well ventilated area (bathroom with extraction fan, garage, outside, etc.). There is a built-in heater that will warm the crystals allowing them to expand and release the moisture as water vapor into the outside air. It takes about 12-14 hours to completely re-new the unit. When it is completely renewed the indicator crystals will change back to blue. The unit is brand new again and ready to adsorb another 8-10 ounces of moisture.The crystals will remain active for 10 years and we offer a 5 year limited manufactures warranty on all EDV500 units.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://piperproperties.net/home-buying/eva-dry-edv-e-500-renewable-wireless-mini-dehumidifer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Your Home HUD Booklet Standard</title>
		<link>http://piperproperties.net/home-buying/buying-your-home-hud-booklet-standard</link>
		<comments>http://piperproperties.net/home-buying/buying-your-home-hud-booklet-standard#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:06:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Asin]]></category>
		<category><![CDATA[booklet]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Hud]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://piperproperties.net/?p=306</guid>
		<description><![CDATA[Item Number 8440BFN (8440N) NEW PRODUCT DUE TO NEW REGULATIONS The final version of the HUD booklet has been released by the Department of Housing and Urban Development (HUD). Update January 5th, 2010]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41Ylif4gyZL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Item Number 8440BFN (8440N) NEW PRODUCT DUE TO NEW REGULATIONS The final version of the HUD booklet has been released by the Department of Housing and Urban Development (HUD). Update January 5th, 2010 The Shopping for your Home Loan  HUDs Settlement Cost Booklet, formerly known as the &quot;Buying Your Home&quot; HUD booklet covers topics such as shopping for a home and a loan, the Good Faith Estimate (GFE), the HUD-1 and other consumer information Quantity discounts built into pricing. Call office for large quantity orders Pricing is for 100 HUD Booklets - Shipping is Free&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://piperproperties.net/home-buying/buying-your-home-hud-booklet-standard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striking the right balance: new regulations issued by the Federal Reserve seek to carve out protections for borrowers in a new category of higher-priced &#8230; An article from: Mortgage Banking</title>
		<link>http://piperproperties.net/mortgage-borrowers/striking-the-right-balance-new-regulations-issued-by-the-federal-reserve-seek-to-carve-out-protections-for-borrowers-in-a-new-category-of-higher-priced-an-article-from-mortgage-banking</link>
		<comments>http://piperproperties.net/mortgage-borrowers/striking-the-right-balance-new-regulations-issued-by-the-federal-reserve-seek-to-carve-out-protections-for-borrowers-in-a-new-category-of-higher-priced-an-article-from-mortgage-banking#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:43:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mortgage Borrowers]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Asin]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[carve]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[higherpriced]]></category>
		<category><![CDATA[issued]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Banking]]></category>
		<category><![CDATA[New Category]]></category>
		<category><![CDATA[protections]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[seek]]></category>
		<category><![CDATA[striking]]></category>

		<guid isPermaLink="false">http://piperproperties.net/?p=482</guid>
		<description><![CDATA[This digital document is an article from Mortgage Banking, published by Mortgage Bankers Association of America on October 1, 2008. The length of the article is 5176 words. The page length shown above]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This digital document is an article from Mortgage Banking, published by Mortgage Bankers Association of America on October 1, 2008. The length of the article is 5176 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view it with any web browser.Citation DetailsTitle: Striking the right balance: new regulations issued by the Federal Reserve seek to carve out protections for borrowers in a new category of &quot;higher-priced loans.&quot; But will these protections be enough to satisfy Congress as it seeks to enact tough restrictions on originators in the wake of the foreclosure crisis?(Regulatory / Legislative)Author: Laurence E. PlattPublication: Mortgage Banking (Magazine/Journal)Date: October 1, 2008Publisher: Mortgage Bankers Association of AmericaVolume: 69  Issue: 1  Page: 106(7)Distributed by Gale, a part of Cengage Learning&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://piperproperties.net/mortgage-borrowers/striking-the-right-balance-new-regulations-issued-by-the-federal-reserve-seek-to-carve-out-protections-for-borrowers-in-a-new-category-of-higher-priced-an-article-from-mortgage-banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two mortgage industry alliances reach out to at-risk borrowers.(Briefing Book): An article from: Mortgage Banking</title>
		<link>http://piperproperties.net/mortgage-borrowers/two-mortgage-industry-alliances-reach-out-to-at-risk-borrowers-briefing-book-an-article-from-mortgage-banking</link>
		<comments>http://piperproperties.net/mortgage-borrowers/two-mortgage-industry-alliances-reach-out-to-at-risk-borrowers-briefing-book-an-article-from-mortgage-banking#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:41:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mortgage Borrowers]]></category>
		<category><![CDATA[alliances]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Asin]]></category>
		<category><![CDATA[atrisk]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[borrowers.briefing]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Industry Alliances]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Banking]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://piperproperties.net/?p=488</guid>
		<description><![CDATA[This digital document is an article from Mortgage Banking, published by Thomson Gale on December 1, 2007. The length of the article is 631 words. The page length shown above is based on a typical 300-]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This digital document is an article from Mortgage Banking, published by Thomson Gale on December 1, 2007. The length of the article is 631 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.Citation DetailsTitle: Two mortgage industry alliances reach out to at-risk borrowers.(Briefing Book)Author: Gale Reference TeamPublication: Mortgage Banking (Magazine/Journal)Date: December 1, 2007Publisher: Thomson GaleVolume: 68  Issue: 3  Page: 8(2)Distributed by Thomson Gale&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://piperproperties.net/mortgage-borrowers/two-mortgage-industry-alliances-reach-out-to-at-risk-borrowers-briefing-book-an-article-from-mortgage-banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The quick calculus of sound mortgage lending; Calculating the net tangible benefit of every loan for every one of your borrowers is the smart way forward &#8230; An article from: Mortgage Banking</title>
		<link>http://piperproperties.net/mortgage-borrowers/the-quick-calculus-of-sound-mortgage-lending-calculating-the-net-tangible-benefit-of-every-loan-for-every-one-of-your-borrowers-is-the-smart-way-forward-an-article-from-mortgage-banking</link>
		<comments>http://piperproperties.net/mortgage-borrowers/the-quick-calculus-of-sound-mortgage-lending-calculating-the-net-tangible-benefit-of-every-loan-for-every-one-of-your-borrowers-is-the-smart-way-forward-an-article-from-mortgage-banking#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:16:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mortgage Borrowers]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Asin]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[calculating]]></category>
		<category><![CDATA[calculus]]></category>
		<category><![CDATA[every]]></category>
		<category><![CDATA[forward]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Banking]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[tangible]]></category>
		<category><![CDATA[Tangible Benefit]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://piperproperties.net/?p=472</guid>
		<description><![CDATA[This digital document is an article from Mortgage Banking, published by Mortgage Bankers Association of America on September 1, 2008. The length of the article is 2505 words. The page length shown abo]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This digital document is an article from Mortgage Banking, published by Mortgage Bankers Association of America on September 1, 2008. The length of the article is 2505 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available immediately after purchase. You can view it with any web browser.Citation DetailsTitle: The quick calculus of sound mortgage lending; Calculating the net tangible benefit of every loan for every one of your borrowers is the smart way forward for the origination business.(Origination Strategies)Author: Dale VermillionPublication: Mortgage Banking (Magazine/Journal)Date: September 1, 2008Publisher: Mortgage Bankers Association of AmericaVolume: 68  Issue: 12  Page: 82(4)Distributed by Gale, a part of Cengage Learning&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://piperproperties.net/mortgage-borrowers/the-quick-calculus-of-sound-mortgage-lending-calculating-the-net-tangible-benefit-of-every-loan-for-every-one-of-your-borrowers-is-the-smart-way-forward-an-article-from-mortgage-banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired to reach emerging markets: do lenders have the right tools to serve these new borrowers?(Feature): An article from: Mortgage Banking</title>
		<link>http://piperproperties.net/mortgage-borrowers/wired-to-reach-emerging-markets-do-lenders-have-the-right-tools-to-serve-these-new-borrowersfeature-an-article-from-mortgage-banking</link>
		<comments>http://piperproperties.net/mortgage-borrowers/wired-to-reach-emerging-markets-do-lenders-have-the-right-tools-to-serve-these-new-borrowersfeature-an-article-from-mortgage-banking#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:36:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mortgage Borrowers]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Asin]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[borrowersfeature]]></category>
		<category><![CDATA[emerging]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[have]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Banking]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[Right Tools]]></category>
		<category><![CDATA[serve]]></category>
		<category><![CDATA[these]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://piperproperties.net/?p=474</guid>
		<description><![CDATA[This digital document is an article from Mortgage Banking, published by Thomson Gale on August 1, 2006. The length of the article is 2767 words. The page length shown above is based on a typical 300-w]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This digital document is an article from Mortgage Banking, published by Thomson Gale on August 1, 2006. The length of the article is 2767 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.Citation DetailsTitle: Wired to reach emerging markets: do lenders have the right tools to serve these new borrowers?(Feature)Author: Rick GrantPublication: Mortgage Banking (Magazine/Journal)Date: August 1, 2006Publisher: Thomson GaleVolume: 66  Issue: 11  Page: 127(4)Distributed by Thomson Gale&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://piperproperties.net/mortgage-borrowers/wired-to-reach-emerging-markets-do-lenders-have-the-right-tools-to-serve-these-new-borrowersfeature-an-article-from-mortgage-banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;emerged&#8217; market: the numbers make a compelling case for where industry growth will come from in the future. A segment of borrowers with the moniker &#8230; TRENDS): An article from: Mortgage Banking</title>
		<link>http://piperproperties.net/mortgage-borrowers/the-emerged-market-the-numbers-make-a-compelling-case-for-where-industry-growth-will-come-from-in-the-future-a-segment-of-borrowers-with-the-moniker-trends-an-article-from-mortgage-banking</link>
		<comments>http://piperproperties.net/mortgage-borrowers/the-emerged-market-the-numbers-make-a-compelling-case-for-where-industry-growth-will-come-from-in-the-future-a-segment-of-borrowers-with-the-moniker-trends-an-article-from-mortgage-banking#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:04:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mortgage Borrowers]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Asin]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[come]]></category>
		<category><![CDATA[compelling]]></category>
		<category><![CDATA[emerged]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[future.]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[moniker]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Banking]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[where]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://piperproperties.net/?p=498</guid>
		<description><![CDATA[This digital document is an article from Mortgage Banking, published by Thomson Gale on September 1, 2005. The length of the article is 3184 words. The page length shown above is based on a typical 30]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This digital document is an article from Mortgage Banking, published by Thomson Gale on September 1, 2005. The length of the article is 3184 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.Citation DetailsTitle: The 'emerged' market: the numbers make a compelling case for where industry growth will come from in the future. A segment of borrowers with the moniker &quot;emerging markets&quot; is the focus of many lenders today, and their needs are different from the cookie-cutter borrowers of the past.(INDUSTRY TRENDS)Author: Neil J. MorsePublication: Mortgage Banking (Magazine/Journal)Date: September 1, 2005Publisher: Thomson GaleVolume: 65  Issue: 12  Page: 64(5)Distributed by Thomson Gale&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://piperproperties.net/mortgage-borrowers/the-emerged-market-the-numbers-make-a-compelling-case-for-where-industry-growth-will-come-from-in-the-future-a-segment-of-borrowers-with-the-moniker-trends-an-article-from-mortgage-banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank survey finds strong borrower demand and tighter credit standards. (Commercial).: An article from: Mortgage Banking</title>
		<link>http://piperproperties.net/mortgage-borrowers/bank-survey-finds-strong-borrower-demand-and-tighter-credit-standards-commercial-an-article-from-mortgage-banking</link>
		<comments>http://piperproperties.net/mortgage-borrowers/bank-survey-finds-strong-borrower-demand-and-tighter-credit-standards-commercial-an-article-from-mortgage-banking#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:07:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mortgage Borrowers]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Asin]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Bank Survey]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Commercial Banking]]></category>
		<category><![CDATA[Commercial Mortgage]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Credit Standards]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Banking]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tighter]]></category>

		<guid isPermaLink="false">http://piperproperties.net/?p=478</guid>
		<description><![CDATA[This digital document is an article from Mortgage Banking, published by Mortgage Bankers Association of America on May 1, 2003. The length of the article is 2918 words. The page length shown above is ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This digital document is an article from Mortgage Banking, published by Mortgage Bankers Association of America on May 1, 2003. The length of the article is 2918 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.Citation DetailsTitle: Bank survey finds strong borrower demand and tighter credit standards. (Commercial).Publication: Mortgage Banking (Magazine/Journal)Date: May 1, 2003Publisher: Mortgage Bankers Association of AmericaVolume: 63  Issue: 8  Page: 113(2)Distributed by Thomson Gale&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://piperproperties.net/mortgage-borrowers/bank-survey-finds-strong-borrower-demand-and-tighter-credit-standards-commercial-an-article-from-mortgage-banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage frustration: some tips to reduce the odds of your borrowers losing it, because your back office is in disarray. (Cover Story): An article from: Mortgage Banking</title>
		<link>http://piperproperties.net/mortgage-borrowers/mortgage-frustration-some-tips-to-reduce-the-odds-of-your-borrowers-losing-it-because-your-back-office-is-in-disarray-cover-story-an-article-from-mortgage-banking</link>
		<comments>http://piperproperties.net/mortgage-borrowers/mortgage-frustration-some-tips-to-reduce-the-odds-of-your-borrowers-losing-it-because-your-back-office-is-in-disarray-cover-story-an-article-from-mortgage-banking#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:14:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mortgage Borrowers]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Asin]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[because]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[disarray.]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[losing]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Banking]]></category>
		<category><![CDATA[Mortgage Tips]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://piperproperties.net/?p=484</guid>
		<description><![CDATA[This digital document is an article from Mortgage Banking, published by Mortgage Bankers Association of America on September 1, 1990. The length of the article is 2856 words. The page length shown abo]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This digital document is an article from Mortgage Banking, published by Mortgage Bankers Association of America on September 1, 1990. The length of the article is 2856 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.Citation DetailsTitle: Mortgage frustration: some tips to reduce the odds of your borrowers &quot;losing it,&quot; because your back office is in disarray. (Cover Story)Author: Robert C. DeLeeuwPublication: Mortgage Banking (Magazine/Journal)Date: September 1, 1990Publisher: Mortgage Bankers Association of AmericaVolume: v50  Issue: n12  Page: p43(5)Article Type: Cover StoryDistributed by Thomson Gale&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://piperproperties.net/mortgage-borrowers/mortgage-frustration-some-tips-to-reduce-the-odds-of-your-borrowers-losing-it-because-your-back-office-is-in-disarray-cover-story-an-article-from-mortgage-banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCC&#8217;s Dugan says reverse-mortgage borrowers need more protections.(Briefing Book)(Department of Housing and Urban Development)(Office of the Comptroller &#8230; news): An article from: Mortgage Banking</title>
		<link>http://piperproperties.net/mortgage-borrowers/occs-dugan-says-reverse-mortgage-borrowers-need-more-protections-briefing-bookdepartment-of-housing-and-urban-developmentoffice-of-the-comptroller-news-an-article-from-mortgage-banking</link>
		<comments>http://piperproperties.net/mortgage-borrowers/occs-dugan-says-reverse-mortgage-borrowers-need-more-protections-briefing-bookdepartment-of-housing-and-urban-developmentoffice-of-the-comptroller-news-an-article-from-mortgage-banking#comments</comments>
		<pubDate>Sat, 12 Jun 2010 02:29:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Mortgage Borrowers]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Asin]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bookdepartment]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[comptroller]]></category>
		<category><![CDATA[Department Of Housing]]></category>
		<category><![CDATA[Department Of Housing And Urban Development]]></category>
		<category><![CDATA[developmentoffice]]></category>
		<category><![CDATA[dugan]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Housing And Urban Development]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Banking]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Occ]]></category>
		<category><![CDATA[occs]]></category>
		<category><![CDATA[Office Of The Comptroller]]></category>
		<category><![CDATA[protections.briefing]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[reversemortgage]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[Urban Development Office]]></category>

		<guid isPermaLink="false">http://piperproperties.net/?p=456</guid>
		<description><![CDATA[This digital document is an article from Mortgage Banking, published by Mortgage Bankers Association of America on July 1, 2009. The length of the article is 510 words. The page length shown above is ]]></description>
